Ranked 1,290 12 364

Exit Music (For a Film)

by Radiohead
mapped by Noe
submitted 27 Sep 2026 · updated 3 Oct 2026
Report this beatmap

Leaderboard

#1
28 Sep 2026
Total score602,014
Completion100.00%
Accuracy90.38%
Max combo310x
Great430
Ok35
Meh29
Typos10
GradeA
Rank Grade Completion Score Accuracy Player Combo Great Ok Meh Miss Typos Date Mods Replay
#1 A 100.00% 602,014 90.38% MissYumi 310x 430 35 29 10 28 Sep 2026
#2 A 99.80% 601,611 91.26% United Kingdom Search 193x 436 32 25 1 25 3 Nov 2026
#3 B 100.00% 549,762 84.24% France Kikor27 494x 389 58 47 2 1 Oct 2026
#4 B 100.00% 536,872 83.64% Indonesia Cheez 494x 387 50 57 16 24 Oct 2026
#5 A 99.39% 514,236 85.90% Netherlands Xyraeth 345x 402 45 44 3 6 3 Nov 2026
#6 B 99.60% 475,804 83.27% Thailand Nazemlnwza007 393x 386 46 60 2 26 3 Oct 2026
#7 B 97.77% 444,742 83.47% Mexico Nyagga 312x 388 51 44 11 21 30 Sep 2026
#8 B 96.76% 389,937 80.53% United States hennilyn 290x 370 59 49 16 23 30 Sep 2026
#9 C 100.00% 343,531 71.39% Canada Anthiny 494x 311 67 116 23 1 Oct 2026
#10 B 96.36% 324,687 80.20% Ukraine _trt_ 102x 372 41 63 18 10 7 Oct 2026
#11 B 96.15% 317,325 78.61% Poland Bombrik 180x 362 45 68 19 11 1 Oct 2026
#12 B 97.57% 290,747 77.29% Guatemala diazzz 132x 350 59 73 12 9 1 Nov 2026
#13 B 95.75% 277,623 75.64% Germany gtx750 205x 347 34 92 21 39 4 Oct 2026
#14 B 95.55% 266,545 76.52% Türkiye bilge 164x 350 46 76 22 24 11 Oct 2026
#15 C 98.18% 266,042 73.79% France ju_sixseven 179x 330 52 103 9 8 4 Oct 2026
#16 C 97.17% 261,271 73.79% Germany dashNoel 220x 331 52 97 14 17 6 Nov 2026
#17 C 98.38% 255,748 72.47% Russian Federation f1shka 211x 322 52 112 8 26 6 Nov 2026
#18 B 96.76% 253,875 75.10% United States Imokayfornow 121x 342 38 98 16 16 26 Oct 2026
#19 C 92.71% 253,102 72.10% Vietnam Minhsigma 275x 325 54 79 36 58 16 Oct 2026
#20 C 96.15% 246,291 72.47% Ukraine rkovalhuck 258x 321 68 86 19 77 29 Oct 2026
#21 C 94.33% 245,440 74.63% United States bleblen 161x 339 51 76 28 28 12 Oct 2026
#22 C 96.96% 209,286 71.19% Russian Federation designfrs 146x 319 36 124 15 52 15 Nov 2026
#23 C 97.37% 199,045 68.18% United Kingdom mka 156x 297 55 129 13 15 15 Nov 2026
#24 C 93.72% 169,648 66.84% Indonesia CrimSen 110x 290 68 105 31 52 15 Nov 2026
#25 C 96.36% 164,120 64.07% Russian Federation Phenrield 178x 275 48 153 18 46 6 Nov 2026
#26 C 88.26% 151,578 67.54% Russian Federation adva 88x 304 46 86 58 84 13 Nov 2026
#27 C 98.18% 151,167 60.66% Nere Ex2 192x 253 48 184 9 34 29 Sep 2026
#28 C 98.58% 151,085 61.61% Portugal J-tony 166x 259 44 184 7 13 1 Oct 2026
#29 C 97.17% 150,589 62.75% United States Hello 169x 266 50 164 14 15 13 Nov 2026
#30 C 91.09% 149,659 63.39% Orijaaj 167x 277 44 129 44 66 27 Sep 2026
#31 C 95.55% 134,582 62.52% Ecuador JrDn_p 109x 266 51 155 22 18 3 Oct 2026
#32 C 88.46% 128,296 64.20% Australia skimnevulnoil 74x 284 46 107 57 62 8 Nov 2026
#33 D 96.36% 128,149 59.65% Belarus karpeev2012dima 182x 251 37 188 18 32 2 Oct 2026
#34 D 92.11% 118,681 59.21% Canada Shynix 178x 250 50 155 39 69 1 Nov 2026
#35 D 97.98% 109,283 52.53% deleted_435 280x 206 43 235 10 48 28 Sep 2026 CL
#36 C 88.66% 104,152 62.65% Vietnam kur2103 44x 273 54 111 56 77 28 Oct 2026
#37 D 93.12% 92,252 57.02% Ukraine lalalashka38 108x 238 40 182 34 49 3 Oct 2026
#38 D 87.85% 83,511 56.71% Russian Federation Asyl 65x 241 42 151 60 64 7 Nov 2026
#39 D 92.71% 83,335 53.85% Colombia nagumx0 101x 222 28 208 36 50 30 Oct 2026
#40 D 88.87% 79,194 54.66% France Nero 70x 229 36 174 55 56 4 Nov 2026
#41 D 74.09% 77,405 59.14% Colombia TRX_XXX 27x 271 32 63 128 135 12 Nov 2026
#42 D 90.49% 76,296 53.14% Ukraine kr1sstl 92x 220 28 199 47 43 6 Nov 2026
#43 D 88.06% 72,643 54.42% Vietnam Redbloodareme 69x 230 28 177 59 61 17 Oct 2026
#44 D 94.94% 71,657 51.18% Ukraine skych 79x 204 28 237 25 25 5 Nov 2026
#45 D 96.76% 63,921 49.83% Australia Snuf Panda 138x 193 34 251 16 19 9 Oct 2026
#46 D 83.40% 59,735 53.64% Oman Amy elnoor 52x 226 48 138 82 53 29 Oct 2026
#47 D 91.09% 54,355 51.25% Argentina Shaikoro 63x 206 39 205 44 40 12 Oct 2026
#48 D 80.36% 50,483 53.10% Mexico Araki3l 39x 229 32 136 97 56 7 Oct 2026
#49 D 80.57% 44,404 48.31% Israel liork 43x 202 24 172 96 77 16 Nov 2026
#50 C 92.71% 27,924 60.90% Russian Federation penots 71x 265 22 171 36 30 29 Sep 2026 NF WD Download

Lyrics

Wake From your sleep The drying of Your tears Today We escape We escape Pack And get dressed Before your father hears us Before All hell Breaks loose Breathe Keep breathing Don't lose Your nerve Breathe Keep breathing I can't do this Alone Sing Us a song A song to keep Us warm There's Such a chill Such a chill And you can laugh A spineless laugh We hope your rules and Wisdom choke you Now We are one In everlasting peace We hope that you choke That you choke We hope that you choke That you choke We hope that you choke That you choke

Comments (1)

Indonesia Patar 7d
my first pass :D
Sign in to comment