Ranked 1,429 20 373

Can't Help Falling In Love

by Elvis Presley
mapped by Noe
submitted 14 Aug 2026 · updated 3 Oct 2026
Report this beatmap

Leaderboard

#1
30 Aug 2026
Total score894,115
Completion100.00%
Accuracy97.06%
Max combo510x
Great488
Ok20
Meh2
GradeS
Rank Grade Completion Score Accuracy Player Combo Great Ok Meh Miss Typos Date Mods Replay
#1 S 100.00% 894,115 97.06% United Kingdom melonmystery 510x 488 20 2 30 Aug 2026
#2 S 100.00% 779,646 93.46% sunscreen 510x 462 40 8 30 Sep 2026
#3 A 99.22% 584,643 89.54% Malaysia Riverthelunatic 259x 437 49 20 4 9 2 Nov 2026
#4 A 99.22% 570,897 86.08% SenSenko 481x 413 63 30 4 4 27 Sep 2026
#5 A 99.80% 550,329 87.65% Singapore Barney 302x 425 48 36 1 5 2 Oct 2026
#6 A 98.82% 544,397 88.14% Sweden seenws 358x 429 48 27 6 5 13 Oct 2026
#7 B 100.00% 532,856 83.43% iHiko 510x 396 63 51 10 27 Sep 2026
#8 B 100.00% 525,108 83.17% France Kemetos 510x 393 70 47 14 15 Oct 2026
#9 A 98.24% 515,358 88.30% Deadpool 241x 432 41 28 9 9 28 Sep 2026
#10 B 100.00% 507,593 82.12% Hungary Valerus9 510x 388 63 59 5 26 Sep 2026
#11 A 99.61% 500,723 85.72% Indonesia WishIV 397x 411 60 37 2 9 12 Oct 2026
#12 B 98.63% 443,426 82.84% Italy asyashin 347x 393 67 43 7 7 1 Oct 2026
#13 B 99.80% 431,831 78.89% Netherlands Sushi Roll 509x 371 50 88 1 12 2 Oct 2026
#14 B 99.02% 430,705 81.08% Belgium SkyPromp 381x 382 66 57 5 6 27 Oct 2026
#15 B 98.63% 427,674 81.93% France ju_sixseven 310x 390 54 59 7 7 4 Oct 2026
#16 B 100.00% 407,588 76.44% United Kingdom robloxcoolman 510x 349 84 77 25 11 Nov 2026
#17 B 99.22% 396,024 81.47% ts pmo 242x 386 57 63 4 14 27 Sep 2026
#18 B 99.80% 384,918 79.15% Italy thendeiser-test 275x 369 68 72 1 11 4 Oct 2026
#19 B 98.24% 363,544 79.41% Colombia Arlekino 369x 379 34 88 9 19 12 Oct 2026
#20 B 95.69% 363,534 81.96% Netherlands Xyraeth 165x 391 65 32 22 16 3 Nov 2026
#21 B 97.84% 355,760 79.74% Russian Federation Skerestals 304x 378 51 70 11 19 5 Oct 2026
#22 B 89.61% 354,948 83.37% United States Rec 98x 408 37 12 53 22 26 Aug 2026
#23 B 98.63% 350,062 80.78% Netherlands kelkys 182x 381 64 58 7 7 4 Oct 2026
#24 B 98.43% 337,181 79.44% Peru cyro 187x 373 64 65 8 8 8 Oct 2026
#25 B 96.08% 320,453 79.64% United States Imokayfornow 152x 379 52 59 20 13 26 Oct 2026
#26 B 94.71% 314,833 80.42% Germany skeyleyter 92x 385 53 45 27 18 30 Sep 2026
#27 B 99.02% 304,636 75.03% United Kingdom mka 262x 347 56 102 5 8 15 Nov 2026
#28 C 99.61% 301,428 70.46% Germany gtx750 440x 317 63 128 2 8 4 Oct 2026
#29 B 98.04% 300,202 77.88% crayon 153x 366 53 81 10 17 28 Sep 2026
#30 B 93.53% 286,823 78.30% Türkiye bilge 99x 373 54 50 33 39 11 Oct 2026
#31 C 98.82% 281,644 74.80% United Kingdom Anthony Chilver 191x 345 60 99 6 18 8 Nov 2026
#32 C 98.63% 277,896 73.76% Hakku 186x 343 39 121 7 14 27 Sep 2026
#33 C 97.65% 275,603 73.86% whitezard 284x 339 67 92 12 25 29 Sep 2026
#34 B 97.84% 267,112 76.18% C_yiuk 138x 355 57 87 11 39 28 Sep 2026
#35 C 99.22% 265,304 70.20% Poland Funny Shinobi 267x 315 67 124 4 34 1 Oct 2026
#36 C 99.41% 250,136 70.78% United States cudy 296x 319 64 124 3 32 12 Nov 2026
#37 C 96.08% 235,593 74.41% United States Asher 100x 346 57 87 20 22 6 Nov 2026
#38 C 94.90% 231,715 72.65% United States Mylah Bernardo 129x 336 59 89 26 16 27 Oct 2026
#39 C 91.76% 225,001 74.84% Canada meowmeow 84x 352 62 54 42 41 3 Oct 2026
#40 C 90.59% 224,521 72.45% Germany dashNoel 190x 341 50 71 48 26 6 Nov 2026
#41 C 99.22% 222,206 69.02% Australia Abbas 172x 310 56 140 4 17 11 Nov 2026
#42 C 91.37% 218,281 67.29% Germany tolyan 284x 311 38 117 44 15 30 Sep 2026
#43 C 95.29% 217,476 71.76% cuentasecundari 124x 333 45 108 24 33 27 Sep 2026
#44 C 96.67% 217,036 72.68% deleted_1160 184x 337 46 110 17 14 7 Oct 2026 CL
#45 C 91.18% 204,241 72.16% Ukraine _trt_ 93x 341 38 86 45 21 4 Oct 2026
#46 C 97.84% 203,421 66.83% France qarwatch 420x 296 66 137 11 49 14 Oct 2026
#47 C 94.90% 203,160 70.29% Thailand Nazemlnwza007 141x 322 57 105 26 38 3 Oct 2026
#48 C 93.14% 192,897 66.67% Chile javier 3825 206x 302 55 118 35 34 4 Oct 2026
#49 C 95.49% 186,576 69.44% India vinnie 128x 319 43 125 23 26 30 Oct 2026
#50 C 90.00% 181,592 70.75% United States CAr000 76x 329 61 69 51 53 8 Nov 2026

Lyrics

Wise men say only fools rush in But I can't help falling in love with you Shall I stay? Would it be a sin If I can't help falling in love with you? Like a river flows surely to the sea Darling, so it goes Some things are meant to beeeeee Take my hand, take my whole life, too For I can't help falling in love with you Like a river flows surely to the sea Darling, so it goes Some things are meant to beeeeee Take my hand, take my whole life, too For I can't help falling in love with you For I can't help falling in love with yoooooooooou

Comments (0)

Sign in to comment