Ranked 1,970 8 405

A Fool Moon Night

by THE KOXX
mapped by Noe
submitted 17 Aug 2026 · updated 3 Oct 2026
Report this beatmap

Leaderboard

#1
15 Nov 2026
Total score947,802
Completion99.46%
Accuracy98.63%
Max combo559x
Great549
Ok7
Meh0
Miss3
Typos7
GradeS
Mods PT
Rank Grade Completion Score Accuracy Player Combo Great Ok Meh Miss Typos Date Mods Replay
#1 S 99.46% 947,802 98.63% United Kingdom vivi 559x 549 7 0 3 7 15 Nov 2026 PT Download
#2 S 100.00% 777,958 94.22% Canada snz 559x 517 16 26 8 6 Oct 2026
#3 A 99.82% 621,180 87.84% Russian Federation yana 547x 473 23 62 1 5 3 Oct 2026
#4 B 100.00% 538,338 83.87% Sweden Inky 559x 437 69 53 4 2 Oct 2026
#5 B 98.39% 522,864 84.56% Lithuania LavenderNoelle 499x 449 41 60 9 13 30 Sep 2026
#6 B 100.00% 500,060 81.87% United Kingdom melonmystery 559x 418 97 44 7 4 Oct 2026
#7 B 99.82% 419,505 77.04% Italy thendeiser-test 558x 389 81 88 1 5 4 Oct 2026
#8 B 94.10% 327,961 78.68% Netherlands Xyraeth 300x 413 48 65 33 28 3 Nov 2026
#9 B 90.88% 319,191 78.95% Malaysia Enie 272x 423 25 60 51 32 11 Nov 2026
#10 B 86.76% 315,701 81.90% Vietnam bann6r 129x 433 35 17 74 78 26 Aug 2026
#11 C 94.99% 290,855 73.38% Brazil coth 387x 373 65 93 28 13 29 Sep 2026
#12 B 92.84% 277,734 76.39% zyxin 224x 387 85 47 40 33 21 Aug 2026
#13 C 97.67% 267,524 70.42% Mexico Ruizu 398x 353 51 142 13 22 9 Nov 2026 Download
#14 C 96.96% 261,456 71.94% Philippines kdtype 311x 347 136 59 17 7 21 Oct 2026
#15 C 93.38% 236,501 73.02% Germany noname345487 299x 379 32 111 37 50 13 Oct 2026
#16 C 93.74% 184,050 66.99% Colombia xexito 357x 339 28 157 35 13 14 Oct 2026
#17 D 95.17% 136,120 52.44% Mexico SamilerXD 400x 238 37 257 27 29 20 Oct 2026
#18 C 96.06% 128,621 61.51% Yegriy 150x 294 56 187 22 31 28 Sep 2026
#19 C 77.64% 123,705 60.08% France forza 260x 304 61 69 125 42 2 Oct 2026
#20 D 88.37% 112,319 58.62% Russian Federation Skerestals 332x 284 52 158 65 36 5 Oct 2026
#21 D 98.57% 108,435 49.46% Singapore Barney 316x 206 78 267 8 8 2 Oct 2026
#22 D 83.72% 104,879 56.41% Indonesia Cheez 223x 269 79 120 91 43 23 Oct 2026
#23 D 88.19% 99,091 56.80% Germany tolyan 144x 269 67 157 66 23 30 Sep 2026
#24 D 81.40% 91,470 52.27% Mio 279x 246 68 141 104 46 29 Sep 2026
#25 D 83.01% 89,568 50.48% Russian Federation Kalfa 292x 229 84 151 95 21 3 Oct 2026
#26 D 91.23% 78,742 48.27% Norway MiniPeWZ 170x 211 54 245 49 6 5 Nov 2026
#27 D 95.17% 76,292 37.12% Singapore zDCz 387x 135 38 359 27 28 19 Oct 2026
#28 D 88.91% 64,319 43.98% deleted_838 268x 191 23 283 62 39 2 Oct 2026 CL
#29 D 82.83% 53,478 33.93% United States huy 321x 120 75 268 96 49 13 Nov 2026
#30 D 78.18% 49,348 37.27% Russian Federation designfrs 263x 152 53 232 122 57 15 Nov 2026
#31 B 100.00% 46,927 79.99% Ukraine Horcus 559x 407 89 63 9 Nov 2026 RX Download
#32 D 90.70% 40,144 35.69% United States firelocked6 176x 125 65 317 52 48 4 Nov 2026
#33 D 91.59% 39,421 39.68% United Kingdom snekdelasnek 184x 152 59 301 47 21 12 Oct 2026
#34 D 99.82% 39,077 42.81% azke 79x 168 38 352 1 17 27 Sep 2026
#35 D 96.42% 38,054 45.32% OskarArcher 61x 185 56 298 20 22 28 Sep 2026
#36 D 90.70% 35,291 34.05% United States bleblen 325x 120 35 352 52 48 12 Oct 2026
#37 D 94.10% 35,143 32.59% United States maksdenk2007 333x 108 27 391 33 23 6 Oct 2026
#38 D 88.01% 31,753 42.22% Russian Federation Lockey 99x 177 39 276 67 30 27 Sep 2026
#39 D 85.69% 31,706 32.77% Peru cyro 315x 116 40 323 80 37 8 Oct 2026
#40 C 100.00% 26,044 69.71% Germany BreadHead2110 559x 344 59 156 6 Oct 2026 RX Download
#41 D 87.84% 25,993 42.93% United States KevinLieu911 243x 180 49 262 68 46 5 Nov 2026 DX WD Download
#42 D 81.75% 24,929 27.22% Russian Federation f1shka 179x 85 31 341 102 19 6 Nov 2026
#43 D 90.16% 22,441 36.31% crayon 59x 134 44 326 55 51 28 Sep 2026
#44 D 77.28% 19,107 25.01% United Kingdom Muhammed Ali 113x 74 37 321 127 52 7 Nov 2026
#45 D 82.11% 9,465 28.32% keygo 40x 94 21 344 100 76 27 Sep 2026
#46 D 74.60% 7,015 23.23% mingma 45x 70 12 335 142 63 27 Sep 2026
#47 D 71.74% 6,371 19.17% Germany slepenmuhov 37x 46 12 343 158 46 30 Sep 2026

Lyrics

All day Always I have to go somewhere All day Always I have to go somewhere Hello, hello Hello, hello I walk away I walk away All day Always I have to go somewhere &&&&&&&&&&&&&&&&&&&&&&&& &&&&&&&& &&&&&&&& &&&&&&&& &&&&&&&& &&&&&&&& &&&&&&&&&&&&&&&& &&&&&&&&&&&&&&&& &&&&&&&& &&&&&&&& &&&&&&&& &&&&& &&&&&&&&&&&&&&&&&&&&&&&&&&& &&&&&&&& &&&&&&&& &&&&&&&& &&&&&&&& &&&&&& &&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&& &&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&& All day Hello, hello Always I have to go somewhere Hello, hello I walk away All day Hello, hello Always I have to go somewhere Hello, hello I walk away I walk away All day

Comments (0)

Sign in to comment