Ranked 956 15 305

Fly Me To The Moon (In Other Words)

by Frank Sinatra
mapped by Noe
submitted 2 Sep 2026 · updated 3 Oct 2026
Report this beatmap

Leaderboard

#1
1 Oct 2026
Total score673,531
Completion100.00%
Accuracy89.62%
Max combo464x
Great396
Ok51
Meh17
Typos2
GradeA
Rank Grade Completion Score Accuracy Player Combo Great Ok Meh Miss Typos Date Mods Replay
#1 A 100.00% 673,531 89.62% Italy asyashin 464x 396 51 17 2 1 Oct 2026
#2 A 100.00% 614,386 88.86% Russian Federation yana 464x 393 45 26 3 6 Oct 2026
#3 A 100.00% 572,658 85.34% United States Noobler 464x 370 62 32 1 2 Nov 2026
#4 A 99.78% 567,595 85.60% Australia JTJQOCE 449x 371 65 27 1 6 30 Sep 2026
#5 A 99.57% 566,133 87.21% Germany Imstupidlmfao 379x 381 61 20 2 7 3 Oct 2026
#6 B 100.00% 565,288 84.99% United Kingdom melonmystery 464x 364 82 18 4 2 Sep 2026
#7 B 98.71% 425,781 83.69% France Kikor27 199x 361 67 30 6 4 28 Sep 2026
#8 B 99.14% 415,727 82.87% Lithuania LavenderNoelle 158x 359 52 49 4 10 30 Sep 2026
#9 B 95.91% 414,763 83.44% United States Hasen 177x 367 43 35 19 24 26 Oct 2026
#10 B 99.57% 385,744 77.62% iHiko 380x 326 69 67 2 2 27 Sep 2026
#11 B 96.34% 362,991 81.75% Canada nxrth 160x 354 59 34 17 24 5 Oct 2026
#12 B 98.28% 352,672 78.38% United States elina22 243x 334 56 66 8 9 17 Nov 2026
#13 B 98.92% 344,942 79.27% Netherlands Killer Kamal 162x 340 48 71 5 22 30 Sep 2026
#14 B 95.47% 324,008 81.03% United States Arasight 71x 350 63 30 21 17 8 Nov 2026
#15 B 99.35% 316,791 77.19% France nite 185x 323 73 65 3 5 15 Oct 2026
#16 C 99.78% 310,743 74.03% Italy thendeiser-test 249x 307 63 93 1 14 2 Oct 2026
#17 C 99.78% 298,152 70.80% Lithuania SolarWave 380x 286 78 99 1 19 30 Sep 2026
#18 B 97.84% 296,424 77.80% United Kingdom snekdelasnek 122x 330 62 62 10 11 11 Oct 2026
#19 B 93.32% 295,963 78.52% United Kingdom quoffee 130x 342 43 48 31 33 1 Oct 2026
#20 C 99.35% 271,338 70.87% Belgium SkyPromp 235x 288 72 101 3 30 27 Oct 2026
#21 B 91.38% 260,315 75.40% Canada Kingsley 157x 324 55 45 40 14 27 Sep 2026
#22 C 98.49% 257,306 69.90% Germany gtx750 318x 284 69 104 7 11 4 Oct 2026
#23 C 98.92% 248,282 65.80% United Arab Emirates Layz 385x 264 53 142 5 11 1 Nov 2026
#24 C 96.55% 235,648 73.67% poi 110x 306 73 69 16 26 29 Sep 2026
#25 C 93.10% 234,724 71.66% Indonesia Cheez 154x 297 78 57 32 16 24 Oct 2026
#26 C 98.71% 234,187 68.18% Germany Leon D 293x 276 60 122 6 10 3 Oct 2026
#27 C 97.63% 230,648 70.83% lie 205x 289 74 90 11 27 28 Sep 2026
#28 C 98.71% 208,597 61.39% Germany Xance lan 385x 236 71 151 6 8 3 Oct 2026
#29 C 93.53% 206,625 70.62% Deer 180x 293 67 74 30 26 29 Sep 2026
#30 C 89.22% 193,331 71.12% Canada halcyon 84x 302 56 56 50 20 2 Oct 2026
#31 C 95.69% 182,791 66.45% Brazil PatoTaTo 140x 270 56 118 20 23 17 Oct 2026
#32 C 88.15% 167,494 66.06% Poland Bombrik 149x 276 50 83 55 32 1 Oct 2026
#33 C 86.64% 159,023 69.25% United States e_o 48x 292 66 44 62 62 23 Oct 2026
#34 C 89.87% 157,960 66.70% ts pmo 107x 278 50 89 47 42 27 Sep 2026
#35 C 88.15% 150,762 66.34% Philippines Taru 103x 278 48 83 55 25 3 Oct 2026
#36 D 96.34% 131,049 58.26% Mexico Ruizu 198x 222 65 160 17 37 8 Nov 2026 Download
#37 D 96.55% 118,790 57.90% Germany BlueBirdythe3rd 133x 224 44 180 16 16 30 Oct 2026
#38 D 86.21% 96,544 59.77% Netherlands kelkys 65x 243 49 108 64 32 4 Oct 2026
#39 D 96.98% 89,366 55.64% United States bleblen 142x 208 59 183 14 20 11 Oct 2026
#40 D 81.90% 84,331 58.76% Türkiye bilge 87x 240 56 84 84 21 11 Oct 2026
#41 D 82.11% 76,919 55.68% Germany skeyleyter 80x 223 54 104 83 29 30 Sep 2026
#42 D 83.41% 76,034 55.10% United States Jake733 64x 221 42 124 77 36 29 Sep 2026
#43 D 90.09% 70,311 49.57% Canada dihh 100x 185 37 196 46 31 9 Nov 2026
#44 D 86.85% 65,340 52.51% Sweden David Bedding 51x 204 39 160 61 41 15 Nov 2026
#45 D 83.84% 64,797 50.54% Malaysia dawii 84x 195 43 151 75 71 13 Nov 2026
#46 D 90.52% 62,047 37.79% Hungary Valerus9 226x 121 27 272 44 17 26 Sep 2026
#47 D 84.27% 54,019 42.85% Germany tolyan 122x 155 27 209 73 26 30 Sep 2026
#48 D 89.01% 33,961 41.31% Indonesia Virz 119x 140 37 236 51 51 6 Oct 2026
#49 D 65.30% 26,913 43.61% United States OctaKing7804 25x 176 31 96 161 101 24 Oct 2026
#50 D 68.32% 16,610 34.02% Indonesia NaellBatagor 81x 122 20 175 147 112 14 Oct 2026

Lyrics

Fly me to the moon Let me play among the stars And let me see what spring is like on A-Jupiter and Mars In other words Hold my hand In other words Baby kiss me Fill my heart with song and let me sing Forevermore You are all I long for all I worship And adore In other words Please be true In other words I love you Fill my heart with song Let me sing forevermore You are all I long for all I worship And adore In other words Please be truuuuuuuuuue in other words In other words I love You

Comments (0)

Sign in to comment