Beatmaps
Search filters: type key:value right in the box
title: | set title | title:rhapsody |
artist: | track artist | artist:"daft punk" |
creator: | mapper (also mapper:) | creator:neon |
source: | source | source:anime |
tag: | tags | tag:vocaloid |
lyrics: | words sung in the map; every word must appear | lyrics:"neon night" |
language: | song language, matching any of a set's languages (also lang:); takes short codes too | lang:jp |
star: | difficulty stars (also stars, sr) | star:4-6 stars>4 stars=4.07 |
target: | target WPM: the average pace of the fastest fifth of the map's lyric lines of three words or more | target:>120 |
wpm: | average words per minute, five keystrokes to the word | wpm:>120 |
cpm: | the same stored average in characters, exactly five times wpm:; no longer shown on pages | cpm:>600 |
length: | seconds, or mm:ss | length:>1:30 |
bpm: | beats per minute | bpm:120-140 |
date: | submitted (year / month / day) | date:>2026-01-01 |
explicit: | explicit content, yes or no (also nsfw:) | explicit:no |
…and the crowd goes silent.
No maps matched that. Try fewer words, or browse everything.