Cappa

Norway
Joined 10 Nov 2026 · Last seen 6 days ago

Best scores

B 99.80% 84.44% 43pp 480,015 10 Nov 2026 replay
C 95.50% 69.73% 7pp 208,828 10 Nov 2026 replay
D 77.32% 57.29% 0pp 90,678 10 Nov 2026 replay

Recent scores

B 100.00% 82.88% 521,628 10 Nov 2026 replay
B 99.80% 84.44% 480,015 10 Nov 2026 replay
B 99.61% 82.29% 509,414 10 Nov 2026 replay
C 92.55% 65.59% 198,241 10 Nov 2026 replay
D 77.32% 57.29% 90,678 10 Nov 2026 replay
C 95.50% 69.73% 208,828 10 Nov 2026 replay
D 87.87% 57.83% 131,552 10 Nov 2026 replay
D 89.92% 48.73% 79,059 10 Nov 2026 replay
D 86.10% 45.69% 61,548 10 Nov 2026 replay

Most played

Play history

200 0 November 2026: 102 plays Nov 102
Nov 2026 to Nov 2026 · 102 plays
view as table
Period plays
November 2026 102

Maps

No maps uploaded yet.

Favourites

No favourites yet.