Andrew Hough

United States
Joined 5 Nov 2026 · Last seen today

Best scores

A 99.53% 89.50% 251pp 617,370 11 Nov 2026 replay
B 99.84% 81.91% 167pp 432,558 8 Nov 2026 replay
A 99.13% 89.02% 148pp 530,389 8 Nov 2026 replay
B 97.75% 83.84% 131pp 399,936 11 Nov 2026 replay
B 97.72% 78.76% 128pp 295,870 8 Nov 2026 replay
B 99.46% 77.24% 109pp 347,308 12 Nov 2026 replay
B 99.33% 81.05% 102pp 408,969 16 Nov 2026 replay
Kiss Me More (Cut Ver.) [Doja Cat] Explicit Not Good Enough
C 99.53% 68.68% 61pp 252,516 9 Nov 2026 replay
C 99.43% 73.02% 61pp 317,934 5 Nov 2026 replay
C 98.76% 73.75% 36pp 278,813 7 Nov 2026 replay
C 93.98% 65.26% 14pp 159,121 7 Nov 2026 replay
D 92.00% 46.35% 0pp 51,995 15 Nov 2026 replay

Recent scores

B 99.22% 76.82% 365,934 17 Nov 2026 replay
B 99.33% 81.05% 408,969 16 Nov 2026 replay
D 92.00% 46.35% 51,995 15 Nov 2026 replay
B 97.01% 81.78% 352,743 15 Nov 2026 replay
A 98.81% 87.69% 478,591 12 Nov 2026 replay
C 97.72% 67.06% 204,302 12 Nov 2026 replay
B 99.46% 77.24% 347,308 12 Nov 2026 replay
A 99.53% 89.50% 617,370 11 Nov 2026 replay
B 98.68% 82.26% 378,583 11 Nov 2026 replay
B 97.75% 83.84% 399,936 11 Nov 2026 replay
B 99.09% 75.80% 290,784 10 Nov 2026 replay
C 95.83% 72.76% 240,801 9 Nov 2026 replay
Kiss Me More (Cut Ver.) [Doja Cat] Explicit Not Good Enough
C 99.53% 68.68% 252,516 9 Nov 2026 replay
C 99.46% 71.07% 247,231 9 Nov 2026 replay
B 98.14% 76.20% 271,873 9 Nov 2026 replay
C 97.07% 69.76% 224,671 9 Nov 2026 replay
C 97.28% 65.56% 177,654 9 Nov 2026 replay
B 97.70% 75.96% 273,435 8 Nov 2026 replay
B 95.90% 76.43% 277,307 8 Nov 2026 replay
B 97.72% 78.76% 295,870 8 Nov 2026 replay

Most played

Play history

500 0 November 2026: 289 plays Nov 289
Nov 2026 to Nov 2026 · 289 plays
view as table
Period plays
November 2026 289

Maps

No maps uploaded yet.

Favourites