CrashstylerX2

Germany
Joined 1 Oct 2026 · Last seen today

Best scores

S 99.71% 93.12% 189pp 691,781 7 Nov 2026 replay
A 99.74% 89.90% 177pp 603,799 6 Nov 2026 replay
S 99.54% 93.49% 170pp DT1.50x FL 990,884 7 Nov 2026 replay
S 99.90% 95.14% 164pp 753,705 6 Nov 2026 replay
S 99.22% 94.64% 162pp 682,625 6 Nov 2026 replay
S 100.00% 96.30% 162pp 868,642 4 Nov 2026 replay
S 99.47% 94.59% 154pp 689,328 6 Nov 2026 replay
SS 100.00% 98.57% 151pp NC1.50x 1,164,899 3 Nov 2026 replay
S 100.00% 94.56% 141pp 812,857 3 Nov 2026 replay
S 100.00% 97.96% 141pp 925,247 7 Nov 2026 replay
S 99.90% 97.36% 140pp 873,418 6 Nov 2026 replay
S 99.20% 97.95% 135pp DT1.50x 999,948 14 Nov 2026 replay
S 100.00% 95.52% 135pp DT1.50x 1,037,242 16 Nov 2026 replay
S 100.00% 92.71% 129pp 757,427 8 Nov 2026 replay
S 99.60% 98.79% 126pp DT1.50x 1,108,426 15 Nov 2026 replay
A 99.00% 86.18% 126pp 547,349 28 Oct 2026 replay
B 99.61% 82.40% 121pp 441,842 27 Oct 2026 replay
SS 100.00% 99.18% 121pp 969,381 7 Nov 2026 replay
S 100.00% 97.59% 115pp 912,489 7 Nov 2026 replay
S 99.48% 93.24% 113pp 725,301 29 Oct 2026 replay

First places

S 100.00% 97.41% 906,287 15 Nov 2026 replay
A 96.53% 91.91% 561,347 15 Nov 2026 replay
S 99.20% 97.95% DT1.50x 999,948 14 Nov 2026 replay
Inside Out [duster] Very Very Easy
SS 100.00% 98.04% HR DT2.00x FL FC 1,596,406 14 Nov 2026 replay
SS 100.00% 98.33% DT1.50x FL LT 1,272,784 14 Nov 2026 replay
A 94.84% 91.64% 533,105 10 Nov 2026 replay
C 90.46% 73.65% 199,289 10 Nov 2026 replay
Across the Sea (Cut Ver.) [hadashi] Explicit True Love Pill Until Rope (Verse 2)
A 92.68% 86.12% 436,613 7 Nov 2026 replay
SS 100.00% 99.18% 969,381 7 Nov 2026 replay
S 100.00% 96.62% 879,346 7 Nov 2026 replay
S 99.90% 95.14% 753,705 6 Nov 2026 replay
S 99.47% 94.59% 689,328 6 Nov 2026 replay
A 98.13% 91.65% 583,230 6 Nov 2026 replay
A 93.76% 88.00% 443,890 6 Nov 2026 replay
S 100.00% 94.56% 812,857 3 Nov 2026 replay
SS 100.00% 98.24% DT2.00x 1,365,356 3 Nov 2026 replay
S 100.00% 97.88% DT2.00x 1,347,106 3 Nov 2026 replay
SS 100.00% 100.00% DT1.50x 1,230,000 3 Nov 2026 replay
S 100.00% 96.56% DT2.00x 1,280,876 3 Nov 2026 replay

Showing 20 of 23 first places.

Recent scores

S 100.00% 95.52% DT1.50x 1,037,242 16 Nov 2026 replay
S 98.43% 96.01% DT1.50x 971,356 15 Nov 2026 replay
S 99.61% 95.39% DT1.50x 949,695 15 Nov 2026 replay
S 100.00% 94.35% DT1.50x 990,914 15 Nov 2026 replay
S 99.60% 98.79% DT1.50x 1,108,426 15 Nov 2026 replay
S 99.19% 97.31% DT1.50x 1,010,045 15 Nov 2026 replay
S 100.00% 97.41% 906,287 15 Nov 2026 replay
S 100.00% 96.93% DT1.50x 1,093,352 15 Nov 2026 replay
S 99.72% 98.38% DT2.00x 1,247,338 15 Nov 2026 replay
SS 100.00% 99.49% 980,802 15 Nov 2026 replay
A 96.53% 91.91% 561,347 15 Nov 2026 replay
S 99.20% 97.95% DT1.50x 999,948 14 Nov 2026 replay
Inside Out [duster] Very Very Easy
SS 100.00% 98.04% HR DT2.00x FL FC 1,596,406 14 Nov 2026 replay
Inside Out [duster] Very Very Easy
S 100.00% 97.06% HR DT2.00x FL FC 1,537,901 14 Nov 2026 replay
SS 100.00% 98.33% DT1.50x FL LT 1,272,784 14 Nov 2026 replay
A 94.84% 91.64% 533,105 10 Nov 2026 replay
C 90.46% 73.65% 199,289 10 Nov 2026 replay
S 100.00% 92.71% 757,427 8 Nov 2026 replay
S 100.00% 97.96% 925,247 7 Nov 2026 replay

Most played

Most viewed replays

S 100.00% 94.90% DT1.50x LT 1,063,734 3 Nov 2026 2 views replay
D 69.78% 45.77% 34,955 4 Oct 2026 1 view replay
SS 100.00% 100.00% DT1.50x 1,230,000 3 Nov 2026 1 view replay
S 99.39% 97.48% DT1.24x 926,285 3 Nov 2026 1 view replay
SS 100.00% 99.18% 969,381 7 Nov 2026 1 view replay

Replay views

10 0 October 2026: 1 views Oct November 2026: 6 views Nov 6
Oct 2026 to Nov 2026 · 7 views
view as table
Period views
October 2026 1
November 2026 6

Play history

2,000 0 October 2026: 640 plays Oct November 2026: 1,069 plays Nov 1,069
Oct 2026 to Nov 2026 · 1,709 plays
view as table
Period plays
October 2026 640
November 2026 1,069

Maps

Favourites

Showing the latest 12 favourites.