kaevri

Poland
Joined 28 Sep 2026 · Last seen 5 days ago

i love typing and minecraft

Best scores

S 99.48% 95.83% 213pp 789,720 10 Nov 2026 replay
S 99.09% 98.78% 184pp DT1.50x FC 1,179,074 6 Oct 2026 replay
A 96.55% 91.75% 182pp CL 532,907 17 Oct 2026 replay
S 100.00% 94.16% 167pp 799,688 26 Oct 2026 replay
4u (Slowed) [Lunarr] Explicit SFU!!!
A 99.39% 85.75% 159pp HT0.75x CL 114,291 2 Oct 2026 replay
A 98.15% 89.76% 156pp 510,605 15 Oct 2026 replay
S 100.00% 94.93% 152pp 824,318 2 Oct 2026 replay
A 99.18% 88.55% 152pp 568,197 19 Oct 2026 replay
S 100.00% 93.49% 139pp 779,313 30 Oct 2026 replay
Loser [Tame Impala] Explicit Normal
S 99.28% 95.75% 139pp 783,279 30 Oct 2026 replay
S 100.00% 97.78% 139pp DT1.50x CL 1,073,911 30 Sep 2026 replay
Cold as Ice [Foreigner] Insane (Cut Ver.)
A 100.00% 87.10% 138pp 612,161 18 Oct 2026 replay
A 100.00% 90.96% 138pp DT1.50x 828,015 7 Oct 2026 replay
A 99.71% 90.38% 131pp 618,849 26 Oct 2026 replay
A 98.21% 91.96% 130pp 685,432 12 Nov 2026 replay
B 98.79% 84.16% 128pp NC1.50x 537,512 3 Oct 2026 replay
A 98.66% 87.77% 123pp 519,992 31 Oct 2026 replay
A 99.71% 88.13% 122pp HT0.75x 139,857 14 Oct 2026
S 100.00% 96.48% 119pp 874,609 26 Oct 2026 replay
Mean [Health x Chelsea Wolfe] Freedom (Drexion Edit)
S 100.00% 94.30% 116pp 804,749 1 Oct 2026 replay

First places

SS 100.00% 100.00% NC2.00x FL LT FC 1,641,843 19 Oct 2026 replay
SS 100.00% 98.25% NC1.50x FL 1,208,249 19 Oct 2026 replay
A 100.00% 90.96% DT1.50x 828,015 7 Oct 2026 replay

Recent scores

A 98.21% 91.96% 685,432 12 Nov 2026 replay
S 99.48% 95.83% 789,720 10 Nov 2026 replay
A 93.49% 89.84% 541,114 10 Nov 2026 replay
Loser [Tame Impala] Explicit Normal
S 98.67% 92.41% 646,039 10 Nov 2026 replay
S 100.00% 93.92% 788,105 10 Nov 2026 replay
A 99.45% 88.07% 572,184 10 Nov 2026 replay
B 98.36% 84.15% 437,872 10 Nov 2026 replay
B 96.02% 77.71% 320,425 7 Nov 2026 replay
4u (Slowed) [Lunarr] Explicit SFU!!!
B 93.93% 83.28% HT0.80x 143,312 6 Nov 2026 replay
B 94.65% 84.61% 455,398 4 Nov 2026 replay
A 98.66% 87.77% 519,992 31 Oct 2026 replay
S 100.00% 97.28% 901,577 31 Oct 2026 replay
S 100.00% 93.49% 779,313 30 Oct 2026 replay
A 98.88% 90.39% 556,928 30 Oct 2026 replay
A 93.98% 86.76% 424,038 30 Oct 2026 replay
Loser [Tame Impala] Explicit Normal
S 99.28% 95.75% 783,279 30 Oct 2026 replay
S 99.51% 95.07% 735,008 30 Oct 2026 replay
A 100.00% 87.03% 605,470 28 Oct 2026 replay
A 99.71% 90.38% 618,849 26 Oct 2026 replay

Most played

Most viewed replays

4u (Slowed) [Lunarr] Explicit SFU!!!
A 99.39% 85.75% HT0.75x CL 114,291 2 Oct 2026 1 view replay
S 98.96% 94.40% 766,276 3 Oct 2026 1 view replay

Replay views

2 0 October 2026: 2 views Oct November 2026: 0 views Nov 2
Oct 2026 to Nov 2026 · 2 views
view as table
Period views
October 2026 2
November 2026 0

Play history

1,000 0 September 2026: 267 plays Sep October 2026: 847 plays Oct November 2026: 100 plays Nov 847
Sep 2026 to Nov 2026 · 1,214 plays
view as table
Period plays
September 2026 267
October 2026 847
November 2026 100

Maps

Favourites